We at Agri Mantra Company, thrive to become pioneer of your success. Our company provides complete support in terms of training & Development of cashew processing unit. We have a history of 5 successful years where we have supported many people in becoming a successful business person. For your information and facility we are providing below details of setting up a cashew processing unit.
For any type of consultation related to project set up, please feel free to contact us. We provide our consultancy services on very nominal charges.
Small Scale Cashew Processing Unit Set up (50Kgs – 500 Kgs)
Capacity (Kgs) | Machinery Cost (INR) | Raw Material Cost (INR) *(160 Rs./kg deposit) | Additional Expenses (INR) | Total Projected Cost (INR) | Income per day (INR) |
50 | 127000 | 80000 (500 Kg in 10 Days) | 10000 | 217000 | 500 |
100 | 200000 | 160000 (1000 Kg in 10 Days) | 15000 | 375000 | 1000 |
250 | 495000 | 320000 (2000 Kg in 10 Days) | 25000 | 840000 | 2500 |
500 | 800000 | 560000 (3500 Kg in 10 Days) | 50000 | 1410000 | 5000 |
500 (Automatic) | 1555000 | 800000 (5000 Kg in 10 Days) | 60000 | 2415000 | 6500 |
*Prices mentioned above are approximate. Client should confirm the same with vendor before placing order.
Commercial Industry Cashew Processing Unit Set up (1 Ton – 4 Ton)
Capacity (Ton) | Machinery Cost (INR) | Raw Material Cost (INR) *(160 Rs./kg deposit) | Additional Expenses (INR) | Total Projected Cost (INR) | Income per day (INR) |
1 | 2517000 | 1400000 (10 Ton) | 100000 | 4007000 | 12500 |
2 | 4005000 | 4480000 (32 Ton) | 200000 | 8685000 | 25000 |
3 | 5710000 | 6720000 (48 Ton) | 300000 | 12730000 | 37500 |
4 | 6620000 | 8960000 (64 Ton) | 400000 | 15980000 | 50000 |
*Prices mentioned above are approximate. Client should confirm the same with vendor before placing order.
Contact Us
Agri Mantra Enterprises
9 Polo Ground, Near Saheliyon Ki Bari, Saheli Nagar, Udaipur, Rajasthan - 313001, India
Mobile : +91-9358250012
Phone : +91-294-2429566